| Click on the Team for Participant information: |
Indicates Team is accepting new members from the public. |
| |
Team Name |
Team Captain |
Donation Total |
| '09 Hoyas | Erin Coleman | $160.00 |
| [cool team name] | Rebecca Shakespeare | $200.00 |
 | 1Life | Chrys Bundy | $1,065.00 |
 | 4EverStrong | Sarah Miller | $130.00 |
| Accenture | Dwain Young | $25.00 |
| Actual Reality | Malinda Smith | $570.00 |
| Admin | Dave Mallory | $0.00 |
| Advent | Kristen Lundquist | $35.00 |
| AIDS Alliance | Ann Checkley | $750.00 |
 | AiW APhiQ PG | David Foltz | $15.00 |
| Akin Gump Strauss Hauer and Feld LLP... | Kristen Howard | $25.00 |
 | Alfred Street Baptist Church | Barbranda Walls | $115.00 |
| Alpha Epsilon Phi | Jacqueline Slatky | $15.00 |
 | Alpha Phi Alpha - Nu Beta | Amadou Sow | $135.00 |
 | American University Washington College of Law... | Emily Ames | $1,195.00 |
 | Andromeda Transcultural Health | Rebecca Brenner | $35.00 |
| ANYBILL | Ada Gjepali | $5,150.00 |
 | Apostolic Faith Walkers | Lisa Burns | $185.00 |
| Arnold & Porter LLP | Adrian Matthews | $5,095.00 |
 | AU Delts | Alex Krowka | $45.00 |
 | AU Fights AIDS! | Elizabeth Bayer | $560.00 |
 | Awesome Team | Ana Lazo | $25.00 |
| Band-AIDS | Shannon Stobbe | $85.00 |
| BandAIDS | Justin Kilgore | $50.00 |
| Bank of America Pride Resource Group... | Gerardo Portillo | $300.00 |
| Bates White LLC | Angela Proudfoot | $80.00 |
 | Because We Care | SHIRLEY MOORE | $25.00 |
| Bet Mishpachah | Lee Salawitch | $536.00 |
| Beveridge & Diamond P.C. | Patrick Jacobi | $2,535.00 |
| Beyond the Classroom--University of Maryland... | Megan Riley | $115.00 |
| Bladensburg Mustangs | Lisa Rollins | $60.00 |
| Bobby Chialastri | Amanda Chialastri | $525.00 |
| Booz Allen Hamilton | AJ Dronkers | $22,765.00 |
 | Boss Beauties | Sade Chase-Marshall | $15.00 |
| BPHSN | Chidimma Acholonu | $15.00 |
 | Brion | Cordell Robinson | $50.00 |
| Buff'n Blue | Aaron Halleck | $85.00 |
 | Bull Run Unitarian Universalists... | Cheryl Cockerill | $115.00 |
 | Capital Pride | P. Michael Lutz | $25.00 |
| Charlie's Angels | Kristin Graybill | $50.00 |
| Cheer DC | Junius Drumgold | $15.00 |
 | Cherry | Cherry Nichols | $100.00 |
 | Chi Upsilon Sigma National Latin Sorority Inc.... | Pamela Sejas | $260.00 |
| Chimney Fall | Catrina Savelle | $205.00 |
 | Christian & Gay | Mark Gruber | $125.00 |
 | Clarendon United Methodist Church... | Kevin Sweeney | $185.00 |
 | CMS Health Initiatives | Tamara Foreman | $100.00 |
 | Colbert | Autumn Colbert | $115.00 |
 | Colgate In DC | Holly Babcock | $285.00 |
| Colonials Fight AIDS | Jacob Warren | $15.00 |
| Commandettes | Michelle Cheston | $2,630.00 |
| Cooley LLP | Raymond Wulk | $25.00 |
| Cornerstone | Aubrey Cribbs | $50.00 |
 | cornsfor the cause | John Herron | $65.00 |
 | Crowell & Moring | Kevin Thomason | $3,265.00 |
| CYDC HOPE | Kerri Peart | $85.00 |
| D.C. Sentinels (TeamDCBasketball)... | Clarence Brown | $460.00 |
| Da_Shyt_ | Ndegwa Kamau | $50.00 |
| Darlene | Genetta Smith | $65.00 |
 | David Ford Harris | Christina Lopez | $5.00 |
| DC Brunchsters | Nafeesah Allen | $225.00 |
 | DC Catholic AIDS Network | BARBARA PRINCE | $15.00 |
 | DC Chapter of IAWP | Daniel Hays | $110.00 |
| DC Ducks | Matthew Sheaff | $88.00 |
| DC Strokes | Gretchen Sandy | $50.00 |
 | DC-CAN - St. AUGUSTINE CC | CHESTER JONES | $15.00 |
| DCATS | Eli Strong | $35.00 |
| Delta Hope | Qiana Smith | $15.00 |
 | Delta Phi Epsilon Sorority | Emma Morse | $500.00 |
| Discovery Communications | Ellen Lichtenstein | $0.00 |
 | DMV Divas and Friends | Annabelle Renee McKenzie | $120.00 |
| Down with the High 5 | Amy Fisher | $175.00 |
| Dream Team | Patricia Williams | $185.00 |
| Dreams for a Cure | Keisha Easley | $315.00 |
| East Friendship Baptist Church | Latreece Wade | $150.00 |
 | ELIMINAIDS | Brad Haas | $60.00 |
| Elizabeth Glaser Pediatric AIDS Foundation... | Pam Ward | $50.00 |
| ElizaDell | Elizabeth England | $180.00 |
 | Embracing Life | Shenee Turner | $165.00 |
| Exec Biz Network | Alana Williams | $25.00 |
| Fact Pack | Michelle Galatis | $105.00 |
| FB Investors | Gloria Valentine | $95.00 |
 | FHI | Claire-Helene Mershon | $50.00 |
 | Fit for Life | Marita Gumbs | $70.00 |
 | FOCI | Vail Kohnert-Yount | $90.00 |
| For Colored Boys and Girls | Zaid Zaid | $25.00 |
| For Richard | Shahnte Santiago | $15.00 |
 | Friends of Walt | Rodney Elin | $125.00 |
 | Gay Men's Chorus of Washington | Sherman Blow | $1,460.00 |
 | Gefilte Fish Blues | Joshua Kaplan | $121.00 |
| GEICO | Christopher Freeman | $40.00 |
 | George Mason University | Nader Hussein | $1,110.00 |
 | George Washington University Hospital... | Mark Pavlick | $1,760.00 |
| George Washington University Law School... | Bridget Geraghty | $140.00 |
 | Georgetown Public Policy Institute... | Nicholas Florek | $625.00 |
 | Georgetown Running Company | Max Lockwood | $0.00 |
| Georgetown University Law Center... | Blaire Baily | $1,775.00 |
 | Give AIDS the Boot! | Mary Raffael | $0.00 |
| GLASS Caucus | Renan Snowden | $50.00 |
| GMSH | MAXINE LITTLE | $145.00 |
| GMU Caribbean Student Association... | Travina Parker | $30.00 |
 | Graham-Hithe | Darlene Hithe | $10.00 |
 | Grinding With Purpose | LaTasha Crutcher | $25.00 |
| GU AIDS Coalition | Richard Kelley | $40.00 |
 | GU Pride | Rob Byrne | $15.00 |
| GWA Deloitte GLOBE | Carlos Ortiz | $1,980.00 |
| GWU EPI/BIO/HPTN/NHBS | MEGAN CONDREY | $1,040.00 |
| GWU Multicultural Student Leaders... | Giselle Alvarado | $30.00 |
| GWU Student Theater | Elizabeth Marmon | $25.00 |
 | GWU-Equality Health | Daniel O'Neill | $45.00 |
| Hanging with Ms. Cooper | Caitlin Cooper | $70.00 |
 | Hank's Oyster Bar | Anne Hutchinson | $200.00 |
 | HD Salsa Crew | Hugo Mussenden | $575.00 |
| Help Is Vital | Ingrid Martin | $25.00 |
| Hogan Lovells | Aaron George | $15,700.00 |
| Holla Back DC! | Shannon Lynberg | $30.00 |
| Hollingsworth LLP | Sarah McCorkle | $15.00 |
| Howard Law | Courtney Alvarez | $612.00 |
 | Howard University School of Pharmacy... | Jewel Johnson | $100.00 |
| Howard University: Kappa Epsilon Fraternity... | Jasmine Carpenter | $15.00 |
| Howrey LLP | Veronica Berger | $3,155.00 |
| HSBC | Mallory Glor | $0.00 |
| HUMBA | Tyrone Jackson | $50.00 |
| IDSA/ HIVMA All-Stars | Genet Demisashi | $0.00 |
 | IMPACT Red - DC | Eric Wilson | $415.00 |
| In Honor of Barry M Bredt | Stephanie Corey | $60.00 |
| in_theGAP Projects | in_the GAP | $100.00 |
| Inkers | Pat Godfrey | $175.00 |
| Inner Light Ministries | Charles Pearson | $25.00 |
| Inova Juniper Program | Cathy Bottrell | $715.00 |
| J & M Team | M Tatiana Kweder | $60.00 |
| JAVA FITNESS | Randi Orava | $70.00 |
| JONES DAY | PATRICIA CRUZ | $100.00 |
 | Joseph's House | Kate Lichti | $485.00 |
 | Justin's HIV Journal Team | Justin B. Terry-Smith | $545.00 |
 | Kaiser Permanente Mid-Atlantic States... | Raymund Rey | $175.00 |
 | Katetta | Kwanee Price-Butler | $80.00 |
 | Kaution Dance Kru | Kenneth Taylor | $0.00 |
 | Kimpton Hotel & Restaurant Group Mid-Atlantic... | Stefani Raggio | $150.00 |
 | Kitties Who Kare | Ina Shaw | $385.00 |
 | KP Pride MAS | Team KP Pride | $225.00 |
 | Lab School of Washington | Marc Ferrara | $55.00 |
| Latham & Watkins | Scott Binnings | $140.00 |
 | les indestructibles | David Kim | $1,034.00 |
| Life Impact Tabernacle | Jason Mathis | $40.00 |
| Life Sophomores | Caroline Oppel | $70.00 |
 | Lil' Red | Jessica Acosta | $40.00 |
| Los Manguitos | Christopher Mulkins | $650.00 |
| LOVE | Kendra Dinkins | $100.00 |
| Luscious Ladies | Deborah Bea | $205.00 |
 | Luther Rice Youth Group | Connie Stinson | $25.00 |
| Lymphomaniacs | Nicole Doria-Rose | $70.00 |
| Lyon Park Community Association... | george hobart | $551.00 |
 | MABLSA | Starr Brookins | $55.00 |
| MaMylTin-Lou-Gio&Fran | R. Mylene Mendoza | $390.00 |
 | Marquina y Familia | Cindy Marquina Lopez | $125.00 |
| Mauri Matsuda | Mauri Matsuda | $35.00 |
 | Mayer Brown LLP | Tonie Davis | $0.00 |
| MB's Team | Mary Beth Howard | $100.00 |
 | MCC NoVA | Rev. Tim Agar | $905.00 |
 | MCC/DC | Robert (Bob) Whitman | $4,535.00 |
 | MCPS | Thomas Ferlisi | $105.00 |
| MENA Movers | Bill Pelton | $35.00 |
 | Metro DC PFLAG | Bill Briggs | $50.00 |
 | MHRP | Evelyn Bailey | $120.00 |
| Minuteman Press Crystal City | David Rowley | $0.00 |
| Miriam's House | Tony Lee | $250.00 |
 | Missionaries of Contee AME Zion Church... | Renee Chapman | $280.00 |
| Morgan Lewis | Jonathan Fritts | $350.00 |
 | NACCHO | Ashley Bowen | $215.00 |
| NAPWA--National Association of People With HIV/AID... | Development Department | $50.00 |
 | NARAL Virginia League of Young Leaders (LoYL)... | Jennifer Shorr | $186.00 |
| NASTAD | Colin Schwartz | $25.00 |
 | National Institute of Health | Deborah Gardner | $25.00 |
 | NDU Walkers | Kevin Williams | $45.00 |
 | Nega-Possible | Dana Wheeler | $135.00 |
 | Nellie's Sports Bar | Matt Gillette | $350.00 |
| New Covenant MCC | Rev. Brian Hutchison | $150.00 |
 | New Creation | Leslie Chavis | $170.00 |
| New Hope | Francis Coates | $90.00 |
| NKUMC | Bosun Jang | $145.00 |
| Northrop Grumman | Dana Libercci | $290.00 |
| Notorious Speed Walking Chimpanzees... | Brian Barger | $75.00 |
 | NoVA NPHC | Ralph Wood | $50.00 |
| NoVA Sparkers | Elizabeth Oaks | $75.00 |
| ONE GW | Victoria Roman | $15.00 |
| Our Place | Katie Berringer | $100.00 |
 | Patton Boggs | Mara Giorgio | $0.00 |
| Peace Up AIDS Down | Vanessa Belsito | $70.00 |
| Pediatric AIDS/HIV Care Inc | Andrea Rigoli | $185.00 |
 | Perkins Coie LLP | Yolanda Hazell | $0.00 |
| persPIRE | Elysia Oudemans | $260.00 |
 | PFLAG Columbia/Howard County | Heath Goisovich | $30.00 |
 | Phi Beta Sigma Fraternity Inc. and Friends... | Reginald Barrington | $5.00 |
| Phi Kappa Psi | Michael Fanning | $155.00 |
 | Phoenix | D. Alexis James | $190.00 |
 | Poetry's Angel | Victoria Walsh | $380.00 |
 | Population Services International... | Nadja Vielot | $0.00 |
 | Pretty Young Things | Clare Cavaliero | $275.00 |
| Pride Fighters | Jeffrey Butler | $25.00 |
 | Pure Soul | Ray Daniels | $0.00 |
| RAFFA | Meagan Root | $0.00 |
| Rigo | Paola Calvo | $65.00 |
 | RK&O LLP Washington DC | Eva Marie Carney | $10,130.36 |
| RTI International | Gregory Buchholz | $80.00 |
 | S.W.A.T.T. Sprinters Walkers and Trash Talkers... | Adam Martin | $175.00 |
| SaveALife (SAL) | Jose DeLeon & Gene Leck | $125.00 |
| Scouting Crows | Jessica Taylor | $145.00 |
| Shiloh Baptist YAM | Christina Cain | $75.00 |
 | Sidley Austin LLP | Kurt Jacobs | $500.00 |
 | SM/IMS | Noy Birger | $5.00 |
| SMITHGROUP | Rennie Grant | $600.00 |
 | Southern Maryland Sigmas | Corey Totress | $185.00 |
 | Sparta | Brandon Cannaday | $100.00 |
| Spirtit Warriors | India DUPREE | $75.00 |
 | SSIW Team | Eric Huynh | $115.00 |
 | Stafford NAACP Youth Council | Diantha Epps | $5.00 |
 | START at Westminster | George Kerr | $150.00 |
 | Streetwalkers for Prevention | Joe Warren | $125.00 |
| Students for a Cure | Robert Tisdale | $45.00 |
 | SunDrop | Brooks Lenhart | $435.00 |
 | Team AED | Katie Layton | $30.00 |
 | Team Afrika | asteria hyera | $25.00 |
| Team Barnes | Helen Barnes | $65.00 |
| Team Clive! | Jennifer Jones | $0.00 |
 | Team COBALT | Ana Castronuovo | $3,850.00 |
 | Team Cornbread | ReGina Harple | $25.00 |
 | Team DC Cowboys | Robert Daniel David Neff | $25.00 |
| TEAM DRUMHELLER | Shannon O'Connor | $205.00 |
| Team Extreme | Chazzy Morris | $100.00 |
 | Team Finnegan | Kathleen Fox | $0.00 |
| Team Glam! | Katie Rooney | $35.00 |
 | Team H.O.F. | David Hughes | $0.00 |
 | Team Joseph | Sutton Snook | $85.00 |
| Team JRF Mid-Atlantic | Thomas Bennett | $245.00 |
 | Team Lady | Sheri Henry | $50.00 |
 | Team Live With It! | Danee Fortier | $110.00 |
| team lovebus | Alissa Perine | $1,600.00 |
 | Team Medical Care | Michelle Elden | $25.00 |
| Team MoCo | Alison Rolston | $105.00 |
| Team NB | Neelum Buttar | $130.00 |
| Team NIH Vaccine Research Center... | Tanya Clarke | $500.00 |
 | Team O'Brien Bus Service | Gary O'Brien | $490.00 |
| Team Promise | Ayesha Rahmaan | $75.00 |
 | Team PwC | Edward Glasscock | $2,195.00 |
 | Team Red | Sophia Aziz | $40.00 |
 | Team SAIC | Stella Kim | $365.00 |
| Team SSS | Kim Banks | $20.00 |
| Team Supersnack | Angela Hamilton | $7,501.50 |
| Team Thrive | Susan Leggett-Johnson | $0.00 |
| Team Tommy Tres | Ashley Schelske | $465.00 |
 | Team Tony | Jewel Kelley | $100.00 |
 | Team UTAC (Until There's A Cure Fondation)... | Dina Jacopi | $170.00 |
 | Team WRAIR | James Mancuso | $15.00 |
| Team Wright | Elicia Wright | $545.00 |
| Technical Resources International Inc.... | Susan Corcoran | $25.00 |
 | Terps for Change | shakia thornton | $50.00 |
| The Black Doll Affair | Kendra Dixon | $25.00 |
 | The Caped Crusaders | Katherine Meixner | $5.00 |
 | The Chameleon | Nathaniel Singleton | $595.00 |
| The Dragons | Ananee Korme | $305.00 |
 | The Fletcher Club of DC | Jessie Evans | $230.00 |
 | The George Washington College Democrats... | Joseph Maniscalco | $30.00 |
 | The Hot Steppas | Edgar Bodan | $0.00 |
 | The Infamous | Anwar Taylor | $15.00 |
| The Mandy & David Team | Joshua Yearsley | $110.00 |
 | The Red Ribbon Brigade | Nicholas Boedecker | $449.00 |
| The Regulators | Peyton Myers | $420.00 |
 | The Xi Chapter of Kappa Alpha Psi Fraternity Inc.... | Alexander Lewis | $15.00 |
| Thermoplyae Sciences and Technology... | Steve Laughman | $25.00 |
 | Theta Tau Sigma Chapter of The Phi Beta Sigma Frat... | Mark Kidd | $95.00 |
 | This Is Public Health | Jamie DiGiacomo | $945.00 |
| Thunder T's | Grace Thapa | $115.00 |
| Towson University Queer Student Union... | Mia Svendson | $20.00 |
| tranquil space | Crystal Rosario | $85.00 |
| Trinity University | Taylor Smith | $45.00 |
 | United for Freedom Again! The Arlington Young Dems... | Tiffany Joslyn | $25.00 |
| Unity of Fairfax | Tina O'Shaughnessy | $100.00 |
 | University of MarylandBaltimore County... | Monique Armstrong | $25.00 |
 | University of Michigan Alumni | Andy Bressler | $140.00 |
 | University of Virginia Law | Bernadette Donovan | $265.00 |
| USAID | Anthony Scott | $25.00 |
 | USPHS Cares | Latonia Ford | $965.00 |
| Venable LLP | Trevor Blake | $875.00 |
 | Victorious Secret | Kristina Viera | $100.00 |
 | VS | Erica Thomson-Moseley | $5.00 |
| W&M in Washington | Roxane Adler Hickey | $415.00 |
 | Walk 4 Life | Tamika Gass | $125.00 |
 | Walking Feet | Merida Friedman | $40.00 |
| Walking Proud! | Kevin Nunley | $1,083.00 |
 | Wallace King Domike & Reiskin PLLC... | Mari Spears | $25.00 |
| WASA BLUE | Lisa Barton | $310.00 |
| Watchdog Superheroes | Rachel Munn | $70.00 |
| We Got The Runs | Lacey Pittman | $45.00 |
 | WeR1 | Donna Walker-Muhammed | $20.00 |
 | Whitman-Walker Clinic | Joseph Izzo | $11,672.50 |
| Wiley Rein LLP | David Markert | $5,100.00 |
 | Williams Adley and Friends | Devonya Stevens | $25.00 |
| WIS GSA / Safehaven | Veronica Ferris | $70.00 |
 | Wonder Walkers | Mark Payne | $335.00 |
 | World Market | Cynthia Smith | $50.00 |
 | WorldMasala | George Rwakaara | $165.00 |
 | YAY GAY! | Eleanor Bastian | $0.00 |
 | YWTF DC | Nicole Nesbary | $50.00 |
| Zagles | Richard Eagles | $175.00 |
Indicates Team is accepting new members from the public. |